<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>darktable</title>
	<atom:link href="http://www.darktable.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darktable.org</link>
	<description>the photo workflow software</description>
	<lastBuildDate>Mon, 14 May 2012 07:20:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Darktable and Solaris: It Just Works(tm) .... and there are some nifty benefits too</title>
		<link>http://www.darktable.org/2012/05/darktable-and-solaris-it-just-workstm-and-there-are-some-nifty-benefits-too/</link>
		<comments>http://www.darktable.org/2012/05/darktable-and-solaris-it-just-workstm-and-there-are-some-nifty-benefits-too/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:57:08 +0000</pubDate>
		<dc:creator>McBofh</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[DTrace]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[Solaris]]></category>

		<guid isPermaLink="false">http://www.darktable.org/?p=1475</guid>
		<description><![CDATA[I'm the self-appointed maintainer of Darktable on Solaris, which is a fairly easy gig to keep on top of. Here's why that is so: Darktable's codebase is very portable. It's not riddled with operating system-specific assumptions; it uses standard C (with some C++), and apart from the OpenCL support every prerequisite library is buildable on Solaris with gcc or g++. I'd prefer to use Oracle Solaris Studio because that's my &#8230; <a href="http://www.darktable.org/2012/05/darktable-and-solaris-it-just-workstm-and-there-are-some-nifty-benefits-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.darktable.org/2012/05/darktable-and-solaris-it-just-workstm-and-there-are-some-nifty-benefits-too/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>darktable 1.0.3 released</title>
		<link>http://www.darktable.org/2012/04/darktable-1-0-1-released/</link>
		<comments>http://www.darktable.org/2012/04/darktable-1-0-1-released/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:25:13 +0000</pubDate>
		<dc:creator>smn</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[darktable release]]></category>
		<category><![CDATA[darktable]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[opensolaris]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[tarball]]></category>

		<guid isPermaLink="false">http://www.darktable.org/?p=1486</guid>
		<description><![CDATA[Pascal de Bruijn did some good work backporting some of the progress from git master to the 1.0 release. We packed that into a tarball, here it is: https://sourceforge.net/projects/darktable/files/darktable/1.0/darktable-1.0.1.tar.gz/download http://sourceforge.net/projects/darktable/files/darktable/1.0/darktable-1.0.3.tar.gz/download (We had a problem packaging sources, so 1.0.3 is now on air. Please use it instead of 1.0.1) As usual we have Ubuntu Packages are readily available on Pascal's PPA, for Lucid, Natty, Oneiric and Precise: https://launchpad.net/~pmjdebruijn/+archive/darktable-release https://launchpad.net/~pmjdebruijn/+archive/darktable-release-plus And these &#8230; <a href="http://www.darktable.org/2012/04/darktable-1-0-1-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.darktable.org/2012/04/darktable-1-0-1-released/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Changing server [update]</title>
		<link>http://www.darktable.org/2012/04/changing-server/</link>
		<comments>http://www.darktable.org/2012/04/changing-server/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 09:56:44 +0000</pubDate>
		<dc:creator>smn</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.darktable.org/?p=1459</guid>
		<description><![CDATA[We are about to move our website to a new server. This will give us a performance boost (e.g. in terms of page loading speed) and might give us the chance to provide some more services in the future. Due to this the comments are closed as of now until everything is in place again. We hope everything runs smoothly - if not, be patient. :) ...and I take this &#8230; <a href="http://www.darktable.org/2012/04/changing-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.darktable.org/2012/04/changing-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darktable and Memory</title>
		<link>http://www.darktable.org/2012/03/darktable-and-memory/</link>
		<comments>http://www.darktable.org/2012/03/darktable-and-memory/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:11:48 +0000</pubDate>
		<dc:creator>upegelow</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[32-bit]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[bugfixes]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.darktable.org/?p=1425</guid>
		<description><![CDATA[or “How to drive away the evil skull” At all times main memory was one of the most limited resources in computing. Although from 20 years to now the memory setup of a typical desktop PC has increased by a factor of several thousands (from less than a megabyte to a few gigabytes), we still need to consider how to efficiently handle that resource. The reason of course lies in &#8230; <a href="http://www.darktable.org/2012/03/darktable-and-memory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.darktable.org/2012/03/darktable-and-memory/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>darktable 1.0 released</title>
		<link>http://www.darktable.org/2012/03/darktable-1-0-released/</link>
		<comments>http://www.darktable.org/2012/03/darktable-1-0-released/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:53:25 +0000</pubDate>
		<dc:creator>jcsogo</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[darktable release]]></category>
		<category><![CDATA[darktable]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.darktable.org/?p=1396</guid>
		<description><![CDATA[It is done, 1.0 is out. I sent out most of the new features with the announcement for 1.0rc2 a few weeks ago already, but for completeness, here it is again: New cameras supported   Leica M9   NX100/NX5/NX10/NX11   Panasonic DMC-GX1   Pentax K-r   Canon Powershot S100   Olympus XZ-1   Olympus E-P3   Sony DSLR A330   Sony NEX-5N   Canon EOS 1000D   Canon EOS 600D &#8230; <a href="http://www.darktable.org/2012/03/darktable-1-0-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.darktable.org/2012/03/darktable-1-0-released/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>color correction</title>
		<link>http://www.darktable.org/2012/03/color-correction/</link>
		<comments>http://www.darktable.org/2012/03/color-correction/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 05:34:56 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.darktable.org/?p=1366</guid>
		<description><![CDATA[this is one of the oldest plugins in darktable. it appeared to me that it probably lacks an example to discover how useful it can be.. so here goes the example. this started off to be a wrapper around the gegl:whitebalance operation, which works in Lab color space and is able to give dark and bright colors a different color tint, interpolating between the two for mid tones. so suppose &#8230; <a href="http://www.darktable.org/2012/03/color-correction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.darktable.org/2012/03/color-correction/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Second release candidate dt1.0~rc2</title>
		<link>http://www.darktable.org/2012/03/second-release-candidate-dt1-0rc2/</link>
		<comments>http://www.darktable.org/2012/03/second-release-candidate-dt1-0rc2/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:57:50 +0000</pubDate>
		<dc:creator>smn</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[darktable release]]></category>
		<category><![CDATA[darktable]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[release candidate]]></category>
		<category><![CDATA[tarball]]></category>

		<guid isPermaLink="false">http://www.darktable.org/?p=1361</guid>
		<description><![CDATA[Our second release candidate is out! We have had a couple of tiny bugfixes, better translations, new rawspeed (brings support for the new Canon 5D Mark3), and slight consistency fixes in the GUI since rc1. You can get the tarball from here: https://sourceforge.net/projects/darktable/files/darktable/1.0/darktable-1.0~rc2.tar.gz/download Getting closer!]]></description>
		<wfw:commentRss>http://www.darktable.org/2012/03/second-release-candidate-dt1-0rc2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Upcoming features: Conditional Blending</title>
		<link>http://www.darktable.org/2012/03/upcoming-features-conditional-blending/</link>
		<comments>http://www.darktable.org/2012/03/upcoming-features-conditional-blending/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:36:43 +0000</pubDate>
		<dc:creator>upegelow</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[conditional blending]]></category>
		<category><![CDATA[darktable]]></category>
		<category><![CDATA[halos]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[tone curves]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.darktable.org/?p=1318</guid>
		<description><![CDATA[or „If one slider is not enough“ Diligent readers of our small blog series are already aware of the blending feature that darktable offers as part of many modules. Instead of just handing over their result to the subsequent module in pixelpipe, “blending modules” take a moment to reconsider. Based on the blend setting they will take their original output together with their input and do a re-processing. As an &#8230; <a href="http://www.darktable.org/2012/03/upcoming-features-conditional-blending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.darktable.org/2012/03/upcoming-features-conditional-blending/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Release Candidate darktable1.0~rc1</title>
		<link>http://www.darktable.org/2012/03/release-candidate-darktable1-0rc1/</link>
		<comments>http://www.darktable.org/2012/03/release-candidate-darktable1-0rc1/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 08:46:51 +0000</pubDate>
		<dc:creator>smn</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[darktable release]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[tarball]]></category>

		<guid isPermaLink="false">http://www.darktable.org/?p=1306</guid>
		<description><![CDATA[There are still bug fixes coming, which is good. But nevertheless we just released a release candidate tarball, available for download from here: https://sourceforge.net/projects/darktable/files/darktable/1.0/darktable-1.0~rc1.tar.gz/download which will hopefully help us to get rid of the last couple of remaining bugs before 1.0. For install instructions have a look on how to compile from source: http://www.darktable.org/install/#source This is a rough outline of the changes since 0.9.3 (quite sure we forgot something, it's &#8230; <a href="http://www.darktable.org/2012/03/release-candidate-darktable1-0rc1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.darktable.org/2012/03/release-candidate-darktable1-0rc1/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Darktable and OpenCL (updated)</title>
		<link>http://www.darktable.org/2012/03/darktable-and-opencl/</link>
		<comments>http://www.darktable.org/2012/03/darktable-and-opencl/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:29:00 +0000</pubDate>
		<dc:creator>upegelow</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[darktable]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.darktable.org/?p=1279</guid>
		<description><![CDATA[Many readers will have already heard about GPU processing and the fact that darktable can make use of OpenCL to improve performance. As we still lack a detailed documentation of that topic, please find here a few explanations and howtos. The Background Processing high resolution images belongs to the more demanding tasks in modern computing. Both, in terms of memory requirements and in terms of CPU power, getting the best &#8230; <a href="http://www.darktable.org/2012/03/darktable-and-opencl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.darktable.org/2012/03/darktable-and-opencl/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

